Middle Georgia State Foundation Awards Scholarships
Press release from the issuing company
Friday, May 22nd, 2015
About 175 top-notch students are getting help paying for their higher education thanks to scholarships just awarded through the Middle Georgia State Foundation.
The Foundation on May 21 announced the names of recipients of 191 scholarships (some students received more than one award) for the 2015-2016 academic year. The awards total $226,775.
“This is one of the most important things the institution and the Foundation do together,” said Raymond Carnley, vice president for University Advancement and executive director of the Foundation. “The scholarships we award make college more accessible and affordable and allows us to attract quality students from throughout the region.”
Carnley noted that this is the first year University Advancement has used STARS (Scholarship Tracking and Review System), a program that makes it easier for students to search for and apply for scholarships by making the process fully online.
Later this summer, the Foundation will award another $70,000 worth of scholarships during a second round of accepting applications. That amount includes $30,000 in need-based aid provided in partnership with the University System of Georgia Foundation. Funding for the need-based aid was made possible by proceeds from the 2015 Regents’ Scholarship Gala, investment income from the USG Foundation endowment and contributions from the USG central office staff through the State Charitable Campaign.
Second-round application details for scholarships awarded through the Middle Georgia State Foundation will be announced soon.
Here are the most recent recipients of Foundation scholarships, grouped by the county and city where they live (in the case of international students, nation and city are listed):
| Appling | Prachi Patel (Baxley) | C. Arch J. Cook Scholarship |
| Barrow | Rebekah Messamore (Auburn) | Middle Georgia State College Foundation Presidential Scholarship |
| Bibb | Virginia Floyd (Lizella) | Charles Quinn Scholarship |
| Stephanie Johnson (Lizella) | Kaiser Permanente Nursing Scholarship Endowed Fund | |
| Brittany King (Lizella) | 1959 Graduating Classes of Ballard Hudson, Lanier and Miller High Schools Endowed Scholarship | |
| Stephen Velez (Lizella) | Pathways Scholarship | |
| Brittany Adams (Macon) | McNair, McLemore, Middlebrooks & Co. LLP Annual Scholarship | |
| Jayson Ausburn (Macon) | Bill Elieson Scholarship for Excellence in Information Technology | |
| Jesudunsin Awoyeye (Macon) | Georgia Power Company Annual Scholarship Fund | |
| Tiffany Barragan (Macon) | John B. Peacock Endowed Scholarship | |
| Kristen Bennett (Macon) | Nellie H. Allen Memorial Scholarship | |
| Emily Brunner (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Hattie Elizabeth Wilder Scholarship Fund | ||
| Germameel Buckholtz (Macon) | Community Foundation of Central Georgia, Inc. Endowed Scholarship | |
| Keaton Byrd (Macon) | Nellie H. Allen Memorial Scholarship | |
| Renalda Capers (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Carmella Douglas (Macon) | Mary M. Pope Memorial Endowed Scholarship | |
| Kathy Durden (Macon) | Jo Hammond Memorial Endowed Scholarship | |
| James Farmer (Macon) | Association of Old Crows Scholarship | |
| Kyle Glover (Macon) | Dr. Barbara Thomas Frizzel Endowed Scholarship in Business | |
| Tyasia Grayer (Macon) | Emory Greene Memorial Scholarship | |
| Sodexo Scholarship | ||
| William Hammet (Macon) | MidSouth Federal Credit Union Scholarship | |
| Lifang Huan (Macon) | Pathways Scholarship | |
| Kandace Jordan (Macon) | Flint Energies Foundation Jack Hunnicutt Scholarship | |
| Ashleigh Knight (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Brandi Lewis (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Joshua Maddox (Macon) | Dr. David A. Bell Endowed Presidential Scholarship for the Humanities | |
| Kylie Mims (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Aneil Mirashi (Macon) | Russ Hinson Endowed Scholarship | |
| De'asha Mitchell (Macon) | Wells Fargo Grant for Underserved Students | |
| Jesse Poole (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Timothy Reavis (Macon) | Peyton Anderson Foundation Endowed Presidential Scholarship | |
| Hannah Saunders (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Brittany Snead (Macon) | 1959 Graduating Classes of Ballard Hudson, Lanier and Miller High Schools Endowed Scholarship | |
| Calabria Turner (Macon) | John B. Peacock Endowed Scholarship | |
| Kayla Watson (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Keyana Williams (Macon) | Wallace L. & Virginia S. Harris Scholarship | |
| Bleckley | Alexandria Abbott (Cochran) | Ocmulgee EMC Scholarship |
| Brett Banker (Cochran) | Ocmulgee EMC GA Aviation Scholarship | |
| Colby Carr (Cochran) | Ocmulgee EMC Scholarship | |
| Colleen Clark (Cochran) | Carl and Edna Kuipers Scholarship | |
| Erica Cook (Cochran) | Evelyn Toler Bickford Memorial Scholarship Fund | |
| Sodexo Scholarship | ||
| Amber Evans (Cochran) | Sodexo Scholarship | |
| Jessica Freeman (Cochran) | Ocmulgee EMC GA Aviation Scholarship | |
| Rhett Harley (Cochran) | Association of Old Crows Scholarship | |
| Matthew Harley (Cochran) | Wallace L. & Virginia S. Harris Scholarship | |
| Jared Kersey (Cochran) | Bobbie Y. Kilchriss Nursing Scholarship | |
| Sodexo Scholarship | ||
| Danna Matheny (Cochran) | Ocmulgee EMC Scholarship | |
| Oleksandra Popova (Cochran) | Wells Fargo Grant for Underserved Students | |
| Miranda Ross (Cochran) | Ocmulgee EMC GA Aviation Scholarship | |
| Mallory Seaton (Cochran) | C. Arch J. Cook Scholarship | |
| Roisin Trehy (Cochran) | C. Arch J. Cook Scholarship | |
| Kenya Usher (Cochran) | Wallace L. & Virginia S. Harris Scholarship | |
| Matthew White (Cochran) | UGF Award Scholarship | |
| Bryan | Kaitlin Watley (Richmond Hill) | Centennial Scholarship |
| Butts | Thomas Lowery (Jackson) | Wallace L. & Virginia S. Harris Scholarship |
| Rachel Maddox (Jackson) | John B. Peacock Endowed Scholarship | |
| Pierce Smith (Jackson) | Ed Allen Scholarship | |
| William Stillwell (Jackson) | Wallace L. & Virginia S. Harris Scholarship | |
| Cherokee | Erin McNamara (Woodstock) | Sodexo Scholarship |
| Clayton | Ericka Smith (Forest Park) | Nolan H. & Frances Berryhill Barlow Scholarship |
| Qadeera Girard (Morrow) | Centennial Scholarship | |
| Jequoyah Knauls (Morrow) | Anna M. Nemec Memorial Scholarship | |
| Cobb | Natalia Scott (Kennesaw) | Sodexo Scholarship |
| Thomas Smith (Kennesaw) | Sodexo Scholarship | |
| Alan Kalinda (Marietta) | Wallace L. & Virginia S. Harris Scholarship | |
| Dekalb | Kayla Favors (Decatur) | Centennial Scholarship |
| Calvin Robinson (Decatur) | Dr. David R. Adams Memorial Scholarship in Information Technology | |
| Shawnise Addison (Lithonia) | Macon Business and Professional Women's Club Endowed Scholarship | |
| Dodge | Frankie Mullis (Chester) | Bertie Mae Garrett Endowed Scholarship |
| Daniella Thomas (Chester) | Oconee EMC Scholarship | |
| Asa Akins (Eastman) | Eugene Alvarez, Ph.D. Endowed Scholarship | |
| Michael Asbell (Eastman) | Ocmulgee EMC GA Aviation Scholarship | |
| Stephanie Best (Eastman) | Ocmulgee EMC Scholarship | |
| Zachary Chaney (Eastman) | C. Arch J. Cook Scholarship | |
| Patrick Gregg (Eastman) | Billy and Bobby Stevens Foundation Scholarship | |
| Rebecca Jones (Eastman) | Ocmulgee EMC GA Aviation Scholarship | |
| Sarah Lanier (Eastman) | Sodexo Scholarship | |
| Sara Peacock (Eastman) | Association of Old Crows Scholarship | |
| Silva Reyes (Eastman) | Nellie H. Allen Memorial Scholarship | |
| Blake Smith (Eastman) | Russ Holder Endowed Scholarship | |
| Brianna Watkins (Eastman) | C. Arch J. Cook Scholarship | |
| Sodexo Scholarship | ||
| J. C. Ledbetter, Ph.D. Scholarship | ||
| Dooly | Macy Preston (Unadilla) | C. Arch J. Cook Scholarship |
| Dougherty | Marcus Walls (Albany) | Georgia Power Company Annual Scholarship Fund |
| Douglas | Annmarie Marshall (Douglasville) | Sodexo Scholarship |
| Elbert | Hannah Smith (Elberton) | Centennial Scholarship |
| Fulton | Fatima Mendoza (Fairburn) | Wells Fargo Grant for Underserved Students |
| Houston | Courtney Bryant (Bonaire) | Wallace L. & Virginia S. Harris Scholarship |
| Emily Bush (Bonaire) | Charles H. Jones Family Foundation Endowed Presidential Scholarship | |
| Skyler Hart (Bonaire) | Eugene Alvarez, Ph.D. Endowed Scholarship | |
| Caitlin Ratley (Bonaire) | Byrd Family Endowed Scholarship | |
| Richard Wall (Bonaire) | Shah Family Education Scholarship | |
| Edwin Yu (Bonaire) | Wells Fargo Grant for Underserved Students | |
| Jenna Graham (Centerville) | Shah Family Education Scholarship | |
| Taylor Paul (Centerville) | Joe E. Timberlake, III Endowed Scholarship | |
| Rebecca Adair (Kathleen) | Flint Energies Foundation Jack Hunnicutt Scholarship | |
| Caleb Glenn (Kathleen) | Dr. Bernadette K. Loftin Scholarship | |
| Pierce Kean (Kathleen) | C. Arch J. Cook Scholarship | |
| Zaccary Osburn (Kathleen) | Middle Georgia State College Foundation Scholarship | |
| Salina Patterson (Kathleen) | Nellie H. Allen Memorial Scholarship | |
| Matthew Godbee (Perry) | Flint Energies Foundation Jack Hunnicutt Scholarship | |
| Craig Bass (Warner Robins) | MidSouth Federal Credit Union Scholarship | |
| Katherine Cart (Warner Robins) | Middle Georgia State College Foundation Scholarship | |
| Catherine Chamberlain (Warner Robins) | Jessie S. and H. Grady Bradley Memorial Endowed Scholarship | |
| Wade Clemons (Warner Robins) | Association of Old Crows Scholarship | |
| Pamela Grigsby (Warner Robins) | Louise Y. Lockhart Scholarship | |
| Larry Hollingsworth (Warner Robins) | Bobbye B. Singley Memorial Scholarship | |
| Dylan Jones (Warner Robins) | C. Arch J. Cook Scholarship | |
| Corey Megran (Warner Robins) | Middle Georgia State College Foundation Presidential Scholarship | |
| Stephanie Nguyen (Warner Robins) | Shah Family Education Scholarship | |
| Jessica Senter (Warner Robins) | Shah Family Education Scholarship | |
| Ariel Smith (Warner Robins) | Middle Georgia State College Foundation Scholarship | |
| Jasper | Inna Alexeeva (Hillsboro) | Kaiser Permanente Nursing Scholarship Endowed Fund |
| Jo Hammond Memorial Endowed Scholarship | ||
| Johnson | Jessie Ivey (Kite) | Jay Ragland Memorial Scholarship |
| Hannah Ivey (Kite) | John B. Harris, Jr. Memorial Endowed Scholarship | |
| George and Maxine Lowery Scholarship | ||
| Erica Thomas (Wrightsville) | Oconee EMC Scholarship | |
| Jones Laurens | Stacy Jackson (Gray) | MGC Alumni Association Scholarship |
| Suburban Junior Woman's Club Endowment Fund | ||
| Tia Lee (Gray) | Kaiser Permanente Nursing Scholarship Endowed Fund | |
| Tiffany Souther (Gray) | Wine & Spirits Wholesaler of Georgia Foundation Scholarship | |
| Brian White (Cadwell) | Billy and Bobby Stevens Foundation Scholarship | |
| Dean & Mrs. Vidosec Book Scholarship | ||
| Karly Brownlee (Dexter) |


